- ºËÐİå
-
TI AM335X
NXP I.MX6
Allwinner A20
Rockchip RK3288
Samsung S5P4418
Atmel SAMA5D3X
- ÆÀ¹À°å
-
TI AM335X
TI AM 3354ÓÊÆ±ÌùÆÀ¹À°å Êý×Ö±êÅÆ ´ø¿Ç Êý×Ö±êÅÆ ²»´ø¿Ç TI AM 335XÓÊÆ±Ìù ´ø7´çÆÁ TI AM335XÆÀ¹À°å´ø7´çÆÁ TI AM335XÆÀ¹À°å
Allwinner A20
Rockchip RK3288
Samsung S5P4418
- ¹¤ÒµÆ½°å
-
NXP I.MX6
- Åä¼þ²úÆ·
-
3´çÆÁ
4´çÆÁ
5´çÆÁ
7´çÆÁ
10´çÆÁ
SD¿¨
µçÔ´
ÉãÏñÍ·

±±¾©Á¢Èø¿Æ¼¼ÓÐÏÞÆóÒµ
×ÉѯÈÈÏߣº010-82488292
ÆóÒµµç»°£º010-82488292
ÆóÒµ´«Õ棺010-82611646
ÆóÒµÓÊÏ䣺sales@lisatech.cn
µØÖ·£º±±¾©Êк£µíÇøÖйشå´ó½Ö19ºÅ ÐÂÖйشóÏÃB×ùÄÏÒí15²ã1509ÊÒ
²úÆ·Ãû³Æ£ºNXP I.MX6Q ÆÀ¹À°å´ø7´çÆÁ

-
Æ·ÅÆ:?lisatech
Ãû³Æ | ÐͺŠ| ?´¦ÀíÆ÷ | Ö÷Ƶ | ?ÄÚ´æ | ´æ´¢ | ϵͳ | ¼Û¸ñ | ||||||||||||||||||||||
?ÅäÖÃ1 | LST-EVBIM6-2GD8GE07CH-100-IC-L | MCIMX6Q6AVT10AD/FCPBGA624 | 1G | 2GB | 8GB EMMC | Linux | 1499Ôª | ||||||||||||||||||||||
?ÅäÖÃ2 | LST-EVBIM6-2GD8GE07CH-100-IC-A | MCIMX6Q6AVT10AD/FCPBGA624 | 1G | 2GB | 2GB NAND | Android | 1499Ôª |
ÈçÐèÆäËûÅäÖã¬ÇëÁªÏµ¿Í·þ¸Ä¼Û£¡?
LST-EVBIM6ÊDZ±¾©Á¢Èø¿Æ¼¼ÓÐÏÞÆóÒµ¿ª·¢µÄ»ùÓÚMCIMX6Q6AVT10AD´¦ÀíÆ÷µÄǶÈëʽºËÐİåÄ£¿é¡£×î¸ß1GHzÖ÷ƵµÄCortex-A9Äںˣ¬¿ÉÌṩ¿ìËÙµÄÊý¾Ý´¦ÀíºÍÁ÷³©µÄ½çÃæÇл»¡£¸Ã²úÆ·×Ô´ø2·UART¡¢2·USB¡¢1· OTG¡¢1·ǧÕ×ÒÔÌ«Íø¡¢2·LVDS¡¢1·HDMIµÈ½Ó¿Ú£¬¾ßÓÐÇ¿´óµÄͨѶ¹¦ÄÜ¡£
?
MCIMX6 ARM Cortex?-A9 Processors | |||||||||||||||||||||||||||||
? | i.MX 6Quad | i.MX 6Dual | i.MX 6DualLite | i.MX 6Solo | |||||||||||||||||||||||||
Package | 21x21mm, 0.8mm (ZCZ) | ||||||||||||||||||||||||||||
CPU Speed (MHz) | 800, 825, 1000, 1200 | 800£¬? 1000 | |||||||||||||||||||||||||||
Core Internal Memory | 256KB RAM? | 128KB RAM? | |||||||||||||||||||||||||||
On-chip L2 (KB) | 1 MB unified I/D L2 cache, shared by quad core |
512 KB unified I/D L2 cache, shared by dual core |
|||||||||||||||||||||||||||
External Memory Interface | ? DDR3-1066? LV-DDR3-1066? LPDDR2-1066 | ? DDR3-800? LV-DDR3-800? LPDDR2-800 | |||||||||||||||||||||||||||
Graphics | ? OpenGL? ES 2.0 3D graphics accelerator with four shaders ? Up to 200 MT/s ? OpenCL support ? 2D graphics accelerator ? Dedicated OpenVG? 1.1 accelerator |
? OpenGL? ES 2.0 3D graphics accelerator with one shader ? 2D graphics accelerator |
|||||||||||||||||||||||||||
OS Support | Linux, Android | ||||||||||||||||||||||||||||
Display | ? Parallel display? HDMI1.4? MIPI display? Two LVDS displays? Up to four displays ata time. | ||||||||||||||||||||||||||||
Video input | Supports three video inputs | Supports two video inputs | |||||||||||||||||||||||||||
SATA | SATAII, 3.0 Gbps | ? | |||||||||||||||||||||||||||
I2C | Three I2C, supporting 400 kbps | Four I2C, supporting 400 kbps | |||||||||||||||||||||||||||
10/100/1000 EMAC | one port Gigabit Ethernet Controller | ||||||||||||||||||||||||||||
USB 2.0 OTG + PHY | USB 2.0 OTG (Up to 480 Mbps),Three USB 2.0 (480 Mbps) hosts: | ||||||||||||||||||||||||||||
Serial Ports | Five UARTs, up to 4.0 Mbps each£¬Four eCSPI (Enhanced CSPI) |
?
?
ÏîÄ¿ | ²ÎÊý | ÅäÖà | |||||||||||||||||||||||||||
CPU | MCIMX6Q6AVT10AD (1GHzÖ÷Ƶ)? Cortex-A9´¦ÀíÆ÷ | ? | |||||||||||||||||||||||||||
ÄÚ´æ | 2GB | ? | |||||||||||||||||||||||||||
Flash | 8GB EMMC ,2GB NAND? | ? |
?
ÏîÄ¿? | ²ÎÊý | ||||||||||||||||||||||||||||
Íø¿Ú | 1·RGMII½Ó¿Ú | ||||||||||||||||||||||||||||
USB | 1·OTG,£²Â·USB | ||||||||||||||||||||||||||||
UART | 2·UART | ||||||||||||||||||||||||||||
I2C | 3· | ||||||||||||||||||||||||||||
MMC | 1·SD£¬×î¶àÖ§³Å4·£¬ÓëÆäËüÒý½Å¸´Óã© | ||||||||||||||||||||||||||||
PWM | 2·£¨×î¶àÖ§³Å4·£¬ÓëÆäËüÒý½Å¸´Óã© | ||||||||||||||||||||||||||||
ÏÔʾ | 2·LVDS£¬1·HDMI£¬1·RGB | ||||||||||||||||||||||||||||
ÒôƵ | 1·I2S | ||||||||||||||||||||||||||||
SATA | SATAII, 3.0 Gbps | ||||||||||||||||||||||||||||
KEY | 4·°´¼ü | ||||||||||||||||||||||||||||
WIFI+À¶ÑÀÄ£¿é | 1¸öWIFIÀ¶ÑÀÄ£¿é£¬¹²ÓÃһ·USB×ÜÏß | ||||||||||||||||||||||||||||
Cammera | 2·²¢ÐÐ½Ó¿Ú | ||||||||||||||||||||||||||||
miniPCIE | 1·miniPCIE |
ÏîÄ¿ | ²ÎÊý | ||||||||||||||||||||||||||||
¹¤×÷ÎÂ¶È | ?-£°¡«£·0 ¡æ | ||||||||||||||||||||||||||||
´æ´¢»·¾³ÎÂ¶È | ?-£²0¡«100 ¡æ | ||||||||||||||||||||||||||||
´æ´¢»·¾³Êª¶È | 20%~90%£¬·ÇÀäÄý | ||||||||||||||||||||||||||||
»úе³ß´ç | 150mm x 100 mm,15mm | ||||||||||||||||||||||||||||
PCB¹æ¸ñ | 8²ã°åÉè¼Æ£¬³Á½ð¹¤ÒÕ£¬¶ÀÁ¢µÄÍêÕû½ÓµØ²ã£¬ÎÞǦ»¯¹¤ÒÕ | ||||||||||||||||||||||||||||
µçÔ´¹©µç | 5V | ||||||||||||||||||||||||||||
¾²Ì¬ÏµÍ³¹¦ºÄ | Ô¼0.5W |
?
Àà ±ð | Ãû³Æ | ±¸×¢ | |||||||||||||||||||||||||||
¿ª·¢»·¾³ | Vmware-workstation | °æ±¾12.0.0ÒÔÉÏ | |||||||||||||||||||||||||||
ubuntu-12-04 | ÍÆ¼ö32bit°æ±¾ | ||||||||||||||||||||||||||||
ÉÕд¾µÏñ | ? | ? | |||||||||||||||||||||||||||
Òýµ¼³ÌÐò | u-boot | °æ±¾u-boot-209.08 | |||||||||||||||||||||||||||
linuxÄÚºË | Linux | °æ±¾linux-3.0.35 | |||||||||||||||||||||||||||
Çý¶¯³ÌÐò | USB HOST | ? | |||||||||||||||||||||||||||
USB OTG | ? | ||||||||||||||||||||||||||||
Ethernet | ? | ||||||||||||||||||||||||||||
SD | ? | ||||||||||||||||||||||||||||
EMMC/NandFlash | ? | ||||||||||||||||||||||||||||
Audio/mic | ? | ||||||||||||||||||||||||||||
Touchpad | ? | ||||||||||||||||||||||||||||
LCD/LVDS/HDMI Controller | ? | ||||||||||||||||||||||||||||
UART | ? | ||||||||||||||||||||||||||||
camera | ? | ||||||||||||||||||||||||||||
LED | ? | ||||||||||||||||||||||||||||
KEY | ? | ||||||||||||||||||||||||||||
PCIE | ? | ||||||||||||||||||||||||||||
PWM | ? | ||||||||||||||||||||||||||||
SATA | ? | ||||||||||||||||||||||||||||
ÃüÁî²âÊÔ»·¾³ | Ethernet | ? | |||||||||||||||||||||||||||
Audio/mic | ? | ||||||||||||||||||||||||||||
Touchpad | ? | ||||||||||||||||||||||||||||
UART | ? | ||||||||||||||||||||||||||||
camera | ? | ||||||||||||||||||||||||||||
LED | ? | ||||||||||||||||||||||||||||
KEY | ? | ||||||||||||||||||||||||||||
PWM | ? | ||||||||||||||||||||||||||||
²âÊÔ´úÂë | UART | ? |
Àà ±ð | Ãû³Æ | ±¸×¢ | |||||||||||||||||||||||||||
¿ª·¢»·¾³ | Vmware-workstation | °æ±¾12.0.0ÒÔÉÏ | |||||||||||||||||||||||||||
ubuntu-12-04 | Ö¸¶¨64bit°æ±¾ | ||||||||||||||||||||||||||||
Òýµ¼³ÌÐò | u-boot | °æ±¾u-boot-209.08 | |||||||||||||||||||||||||||
LinuxÄÚºË | Linux | °æ±¾linux-3.0.35 | |||||||||||||||||||||||||||
Çý¶¯³ÌÐò | USB HOST | ? | |||||||||||||||||||||||||||
USB OTG | ? | ||||||||||||||||||||||||||||
Ethernet | ? | ||||||||||||||||||||||||||||
SD | ? | ||||||||||||||||||||||||||||
EMMC/NandFlash | ? | ||||||||||||||||||||||||||||
Audio/mic | ? | ||||||||||||||||||||||||||||
Touchpad | ? | ||||||||||||||||||||||||||||
LCD/LVDS/HDMI Controller | ? | ||||||||||||||||||||||||||||
UART | ? | ||||||||||||||||||||||||||||
camera | ? | ||||||||||||||||||||||||||||
LED | ? | ||||||||||||||||||||||||||||
KEY | ? | ||||||||||||||||||||||||||||
PCIE | ? | ||||||||||||||||||||||||||||
PWM | ? | ||||||||||||||||||||||||||||
SATA | ? | ||||||||||||||||||||||||||||
Android | android 4.4.2 | ? | |||||||||||||||||||||||||||
ͼÐβâÊÔ»·¾³ | Ethernet | ? | |||||||||||||||||||||||||||
Audio/mic | ? | ||||||||||||||||||||||||||||
Touchpad | ? | ||||||||||||||||||||||||||||
WIFI/BT | ? | ||||||||||||||||||||||||||||
camera | ? | ||||||||||||||||||||||||||||
²âÊÔ´úÂë | UART | ? |
±êÅä | Ãû³Æ | ÊýÁ¿ | ±¸×¢ | ||||||||||||||||||||||||||
ºËÐİå |
1 | ? | |||||||||||||||||||||||||||
ÆÀ¹À°å |
1 | ? | |||||||||||||||||||||||||||
¿ª·¢×ÊÁÏ |
1 | ? |
?
?
?
?
Ñ¡Åä | Ãû³Æ | ÊýÁ¿ | ±¸×¢ | ||||||||||||||||||||||||||
ÆÁ |
? | ? | |||||||||||||||||||||||||||
µçÔ´ |
? | ? |
* ÁªÏµÈË£º | ÇëÌîдÄúµÄÕæÊµÐÕÃû |
* ÊÖ»úºÅÂ룺 | ÇëÌîдÄúµÄÁªÏµµç»° |
µç×ÓÓʼþ£º | |
²É¹ºÒâÏò£º | |
* ÑéÖ¤Â룺 |
|
ÎÄÕÂÍÆ¼ö
- RK3288µ×°å+ºËÐİåÉè¼Æ¹ý³Ì
- RK3288¹ã¸æ»úÓ²¼þºÍAppµ÷ÊÔÐĵÃ
- Ò»¿î»ùÓÚTI Sitara Cortex-A8 AM3358µÄǶÈëʽµ¥°å»ú
- BeagleBone²úÆ·²ÉÓÃÁ˵ÂÖÝÒÇÆ÷ÍÆ³öµÄSitara AM335x Cortex A8 ARM´¦ÀíÆ÷
- Ò»¸ö´øÓÐHDMIÊÓÆµÊäÈëµÄVS-RK3288·½°¸
- Èðо΢vs-rk3288·½°¸¶¨ÖÆAndroid ¿ª·¢°å
- RK3288ÔÚÈËÁ³Ê¶±ðÉϵÄÓ¦Óü°Íâ½Ó˫·ÉãÏñÍ·
- µÂÖÝÒÇÆ÷£¨TI£©¹¤ÒµÒÔÌ«Íø½â¾ö·½°¸
- AM335x ARM Cortex-A8´¦ÀíÆ÷-TI DLP 3D´òÓ¡»ú×ÜÌå½â¾ö·½°¸
- ÈðÐÇ΢RK3288·½°¸Éè¼Æ
- i.MX6Q Cortex-A9ÐÂÒ»´úÖÇÄÜÆ½Ì¨
- i.MX6Q³µÔØÈ«´¥¿ØÖÇÄܹÜÀíÖն˽â¾ö·½°¸
- AM3354ǶÈëʽ³äµç×®¼Æ·Ñ¿ØÖƵ¥ÔªÖ÷°å·½°¸
- ´óÁª´ó¿Ø¹ÉÊÀÆ½ÍÆ³ö TI ¡¢NXP ¶àÁìÓòÓ¦ÓÃÈË»ú½»»¥Æ½Ì¨
- Ç¿»¯ÎïÁªÍø¡°ÐÄÔࡱ£¬ÖÇÄÜÍø¹ØÉè¼ÆÏê½â
- TI AM437xϵÁд¦ÀíÆ÷ΪºËÐĵÄǶÈëʽ¿ª·¢°åRico Board
- ÈçºÎÓÃBB BlackÖÆ×÷DACϵͳ
- ²ÉÓÃAM3352¹¤¿ØºËÐİ彸ÐÐÃâÒßÓ«¹â¼ì²âÒǽâ¾ö·½°¸
- ÈË»ú½»»¥ÓëTI Sitara´¦ÀíÆ÷µÄ²úÆ·ÐÔÄÜÏÈÈÝ
- Rockchip RK3399 eMMc µÄ DTS ÅäÖÃ˵Ã÷
ÎÒÒªÆÀÂÛ: | |
*ÄÚ ÈÝ£º |
|
ÑéÖ¤Â룺 |
|
¹²ÓÐ0